NAME OF THE SCHOOL WITH ADDRESS: (STRICTLY AS PER AFFILIATION SANCTION LETTER OR AS PERMITTED BY THE BOARD) WITH PIN CODE NO. | BGN ADARSH PUBLIC SCHOOL SHERGARH (BATHINDA) 151301 |
E-MAIL | bgnschoolshergarh@gmail.com |
Ph.No. | +919478391401
|
FAX NO. | 9478391402 |
YEAR OF ESTABLISHMENT OF SCHOOL | 2005 |
WHETHER NOC FROM STATE/UT ORRECOMMENDATION OF EMBASSY OF INDIAOBTAINED? | NA |
NOC No. | |
NOC issuing date | |
Is the school is recognized, if yes by which Authority | CBSE,New Delhi |
STATUS OF AFFILIATION:PERMANENT/REGULAR/PROVISIONAL | Provisional |
AFFILIATION NO. | 1631106 |
AFFILIATION WITH THE BOARD SINCE | 2017 |
EXTENSION OF AFFILIATION UPTO | Senior Secondary |
Name of Trust/Society/Company Registered under Section 25 of the Company Act,1956.
Period upto which Registration of
Trust/Society is valid
| BLASOMAI GOVINDRAM CHARITABLE SOCIETY
EDUCATIONAL SOCIETY |
List of members of School Managing Committee with their Address/tenure and post held | |
NAME OF TRUST MEMBERS | DESIGNATION IN SMC |
1. AMRIT LAL GUPTA S/O RAM NATH GUPTA | CHAIRMAN |
2. JASVINDER KAUR W/O NATTHA SINGH | MEMBER SECRETARY PRINCIPAL |
NAME AND OFFICIAL ADDRESS OF THE MANAGER/PRESIDENT/CHAIRMAN/CORRESPONDENT | S. AMIT GUPTA (CHAIRMAN) BGN ADARSH PUBLIC SCHOOL |
E-mail | bgnschoolshergarh@gmail.com
|
Ph.No. | +91-94783-91401
|
Fax No. | xxxxxxxxxxxx
|
AREA OF SCHOOL CAMPUS | 8104 SQ.MTR. |
ROOMS (LENGTH/WIDTH) | Number |
CLASS ROOMS (25X20) | 22 |
COMPOSITE SCIENCE LAB (35X20) | 1 |
ACTIVITY LAB (35X20) | 1 |
MATHS LAB (20X20) | 1 |
COMPUTER SCIENCE LAB (26X20) | 1 |
STAFF ROOMS (25X20) | 1 |
LIBRARY (35X20) | 1 |
MUSIC LAB (20X20) | 1 |
WELLNESS ROOM/CLINIC (12X12) | 1 |
OTHER ROOMS (20X15) | 5 |
Details of fee Structure | |
NURSERY, LKG,UKG | Rs. 16200/- Per Annum |
I TO V | Rs. 16200/- Per Annum |
VI TO VIII | Rs. 18000/- Per Annum |
IX & X | Rs. 18000/- Per Annum |
XI | Rs. 24000/- Per Annum |
XII | Rs. 26000/- Per Annum |
Transport facility | |
BUSES HIRED BY PARENTS | |
Mode of payment of salary | |
NAME OF THE BANK THROUGH WHICH SALARY IS DRAWING | CANARA BANK BATHINDA |
Through single cheque transfer advice | NO |
Individual | Yes |
Cash | |
Library facilities | |
SIZE OF THE LIBRARY IN SQ. FEET | 1216.32 Sq. feet |
No. of Periodicals | TWENTY ONE (17)
|
No. of Dailies | TWELVE (07)
|
No. of Reference books class-wise | FIFTEEN (15)
|
No. of Magazine | FOURTY (40) |
Others | N.A. |
NAME OF THE GRIEVANCE/REDRESSAL OFFICER | MRS. AMANDEEP KAUR |
E-MAIL | bgnschoolshergarh@gmail.com |
MOBILE NO. | 9478391402 |
FAX NO | 9478391402 |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE | MRS. AMANDEEP KAUR ,MR. RAJVEER SINGH , MRS. GAGANDEEP KAUR, MRS. GURVINDER KAUR |
MRS. JASVINDER KAUR | |
Section wise enrolment of school for the current session | |
Academic session | from APRIL to MARCH |
Vacation period | from 1ST JUNE to 30TH JUNE |